Home
You are not logged in.
AVAcsp.com
Pool Status:
Pool Name | OMNI |
Live Stake | ₳ 269,412.26 |
Live Delegators | 41 |
Blocks Lifetime | 67 |
Protocol | Cardano MainNet |
Pool ID | pool1fl0gdfcmzg4jf3hw839epdteuazm23nff44vddap00r0sm5gvvk |
Last update | August 26, 2025, 6:39 pm (UTC) |
Current Time | August 26, 2025, 6:42 pm (UTC) |
Recent OMNI Epoch Delegator Rewards
Epoch | Total | Staked | Eligible | Eligible Staked |
---|---|---|---|---|
572 | 24 | ₳ 146,081.83 | 10 | ₳ 79,824.47 |
571 | 24 | ₳ 146,081.83 | 10 | ₳ 79,824.47 |
570 | 25 | ₳ 146,285.84 | 11 | ₳ 80,028.48 |
Welcome guest, you are not logged in.